| 1.1 A-SCI, SCI-E VEYA SSCI KAPSAMINDAKİ (Q1 OLARAK TARANAN) DERGİLERDE YAYIMLANMIŞ ARAŞTIRMA YA DA DERLEME MAKALE : | |
|---|---|
| 1 | Köse, M; Yavuz, B; Tan, SZ; Demir, AB; Algül, F; Taskin, MF; Algül, H; Kökçam, AH; Erkan, EF; Gül, H; Uygun, Ö; Uysal, M; Alp, A; - Enhancement of corrosion and tribo resistance of electroless NiWP/B4C composite coatings on aluminum alloys - SURFACE & COATINGS TECHNOLOGY - Vol.520 - ISSN : 0257-8972 - DOI : 10.1016/j.surfcoat.2025.133053 - JAN 15 - English - Article - 2026 - WOS:001644100700001 |
| 2 | Li, H; Uygun, Ö; Yu, XQ; Zhou, YH; Chang, X; Chen, CH; - A human-centric edge-oriented decision support system for cold chain transportation: Early warning, trigger-time explanation, and prescriptive action ranking - ADVANCED ENGINEERING INFORMATICS - Vol.76 - ISSN : 1474-0346 - DOI : 10.1016/j.aei.2026.105049 - NOV - English - Article - 2026 - WOS:001828820800001 |
| 3 | Li, H; Uygun, Ö; Yu, XQ; Zhou, YH; Yang, ZR; Chen, CH; - A human-centric decision support framework for edge-based cold chain transportation monitoring with Small Language Models - COMPUTERS & INDUSTRIAL ENGINEERING - Vol.220 - ISSN : 0360-8352 - DOI : 10.1016/j.cie.2026.112240 - OCT - English - Article - 2026 - WOS:001828754400001 |
| 4 | Erkan, EF; Uygun, Ö; Demir, HI; - Assessing digital transformation using fuzzy cognitive mapping supported by artificial intelligence techniques - APPLIED SOFT COMPUTING - Vol.166 - ISSN : 1568-4946 - DOI : 10.1016/j.asoc.2024.112199 - NOV - English - Article - 2024 - WOS:001314535600001 |
| 5 | Köse, M; Tan, SZ; Yavuz, B; Demir, AB; Algül, H; Kökçam, AH; Erkan, EF; Taskin, MF; Gül, H; Uygun,Ö; Uysal, M; Alp, A; - Improving the tribological and corrosion behavior of Ni-B coating with low boron content from optimized lead-free bath on aluminum alloys - SURFACE & COATINGS TECHNOLOGY - Vol.494 - ISSN : 0257-8972 - DOI : 10.1016/j.surfcoat.2024.131464 - OCT 30 - English - Article - 2024 - WOS:001348881000001 |
| 6 | Can, Mustafa; Parlar, Engin Deniz; Akcil, Mustafa; Kizilarslan, Abdulkadir; Boran, Semra; Kokcam, Abdullah Hulusi; Uygun, Oezer; - Optimization of Au(iii) adsorption by the Taguchi method using pyrogallol functionalized silica nanoparticles - PHYSICAL CHEMISTRY CHEMICAL PHYSICS - Vol.25 - pp.13560 - ISSN : 1463-9076 - DOI : 10.1039/d3cp00627a - English - Article - 2023 - WOS:000980935800001 |
| 7 | Kaynak, B; Kaynak, S; Uygun, O; - Cloud Manufacturing Architecture Based on Public Blockchain Technology - IEEE ACCESS - Vol.8 - pp.2163 - ISSN : 2169-3536 - DOI : 10.1109/ACCESS.2019.2962232 - English - Article - 2020 - WOS:000549557900003 |
| 8 | Erkan, EF; Uygun, O; - Scenario based examination of institutional leaning using fuzzy cognitive maps - COMPUTERS & INDUSTRIAL ENGINEERING - Vol.147 - ISSN : 0360-8352 - DOI : 10.1016/j.cie.2020.106642 - English - Article - 2020 - WOS:000566574300032 |
| 9 | Uygun, O; Dede, A; - Performance evaluation of green supply chain management using integrated fuzzy multi-criteria decision making techniques - COMPUTERS & INDUSTRIAL ENGINEERING - Vol.102 - pp.502 - ISSN : 0360-8352 - DOI : 10.1016/j.cie.2016.02.020 - English - Article - 2016 - WOS:000390502800047 |
| 10 | Uygun, O; Oztemel, E; Kubat, C; - Scenario based distributed manufacturing simulation using HLA Technologies - INFORMATION SCIENCES - Vol.179 - pp.1533 - ISSN : 0020-0255 - DOI : 10.1016/j.ins.2008.10.019 - APR 29 - English - Article - 2009 - WOS:000265079600012 |
| 11 | Taskin, H; Kubat, C; Uygun, O; Arslankaya, S; - FUZZYFCC: Fuzzy logic control of a fluid catalytic cracking unit (FCCU) to improve dynamic performance - COMPUTERS & CHEMICAL ENGINEERING - Vol.30 - pp.850 - ISSN : 0098-1354 - DOI : 10.1016/j.compchemeng.2005.12.016 - English - Article - 2006 - WOS:000237187600009 |
| 1.1 B-SCOPUS (Q1 OLARAK TARANAN) VEYA SCI, SCI-E, SSCI KAPSAMINDAKİ (Q2 OLARAK TARANAN) DERGİLERDE YAYIMLANMIŞ ARAŞTIRMA YA DA DERLEME MAKALE : | |
|---|---|
| 1 | Govce, YZ; Uygun, O; Erkan, EF; - System dynamics and geometric compromise programming: assessing the impact of entrepreneurship wage subsidies on macroeconomic objectives - INTERNATIONAL TRANSACTIONS IN OPERATIONAL RESEARCH - Vol.33 - pp.1831 - ISSN : 0969-6016 - DOI : 10.1111/itor.13601 - MAY - English - Article - 2026 - WOS:001385204600001 |
| 2 | Li H. ; Uygun Ö. ; Yu X. ; Zhou Y. ; Chang X. ; Chen C.H. ; - A human-centric edge-oriented decision support system for cold chain transportation: Early warning, trigger-time explanation, and prescriptive action ranking - Advanced Engineering Informatics - Vol.76 - ISSN : 1474-0346 - DOI : 10.1016/j.aei.2026.105049 - November 2026 - English - Article - 2026 - SCOPUS_ID:105045137110 |
| 3 | Li H. ; Uygun Ö. ; Yu X. ; Zhou Y. ; Yang Z. ; Chen C.H. ; - A human-centric decision support framework for edge-based cold chain transportation monitoring with Small Language Models - Computers and Industrial Engineering - Vol.220 - ISSN : 0360-8352 - DOI : 10.1016/j.cie.2026.112240 - October 2026 - English - Article - 2026 - SCOPUS_ID:105044837161 |
| 4 | Govce Y.Z. ; Uygun O. ; Erkan E.F. ; - System dynamics and geometric compromise programming: assessing the impact of entrepreneurship wage subsidies on macroeconomic objectives - International Transactions in Operational Research - Vol.33 - pp.1831 - ISSN : 0969-6016 - DOI : 10.1111/itor.13601 - May 2026 - English - Article - 2026 - SCOPUS_ID:85213687997 |
| 5 | Köse M. ; Yavuz B. ; Tan S. ; Demir A.B. ; Algül F. ; Taşkin M.F. ; Algül H. ; Kökçam A.H. ; Erkan E.F. ; Gül H. ; Uygun Ö. ; Uysal M. ; Alp A. ; - Enhancement of corrosion and tribo resistance of electroless NiWP/B4C composite coatings on aluminum alloys - Surface and Coatings Technology - Vol.520 - ISSN : 0257-8972 - DOI : 10.1016/j.surfcoat.2025.133053 - 15 January 2026 - English - Article - 2026 - SCOPUS_ID:105024717468 |
| 6 | Kaynak S. ; Kaynak B. ; Uygun Ö. ; - A Hybrid Decision Support System for the Resource Allocation Problem in Cloud Manufacturing Platforms - Arabian Journal for Science and Engineering - Vol.50 - pp.11257 - ISSN : 2193-567X - DOI : 10.1007/s13369-024-09641-y - July 2025 - English - Article - 2025 - SCOPUS_ID:85206998078 |
| 7 | Kaynak, S; Kaynak, B; Uygun, Ö; - A Hybrid Decision Support System for the Resource Allocation Problem in Cloud Manufacturing Platforms - ARABIAN JOURNAL FOR SCIENCE AND ENGINEERING - Vol.50 - pp.11257 - ISSN : 2193-567X - DOI : 10.1007/s13369-024-09641-y - JUL - English - Article - 2025 - WOS:001336264100002 |
| 8 | Erkan E.F. ; Uygun Ö. ; Demir H.İ. ; - Assessing digital transformation using fuzzy cognitive mapping supported by artificial intelligence techniques - Applied Soft Computing - Vol.166 - ISSN : 1568-4946 - DOI : 10.1016/j.asoc.2024.112199 - November 2024 - English - Article - 2024 - SCOPUS_ID:85203559243 |
| 9 | Köse M. ; Tan S. ; Yavuz B. ; Demir A.B. ; Algül H. ; Kökçam A.H. ; Erkan E.F. ; Taşkin M.F. ; Gül H. ; Uygun Ö. ; Uysal M. ; Alp A. ; - Improving the tribological and corrosion behavior of Ni[sbnd]B coating with low boron content from optimized lead-free bath on aluminum alloys - Surface and Coatings Technology - Vol.494 - ISSN : 0257-8972 - DOI : 10.1016/j.surfcoat.2024.131464 - 30 October 2024 - English - Article - 2024 - SCOPUS_ID:85207321272 |
| 10 | Can M. ; Parlar E.D. ; Akçil M. ; Kızılarslan A. ; Boran S. ; Kökçam A.H. ; Uygun Ö. ; - Optimization of Au(iii) adsorption by the Taguchi method using pyrogallol functionalized silica nanoparticles - Physical Chemistry Chemical Physics - Vol.25 - pp.13560 - ISSN : 1463-9076 - DOI : 10.1039/d3cp00627a - 21 May 2023 - English - Article - 2023 - SCOPUS_ID:85159121622 |
| 11 | Erkan E.F. ; Uygun Ö. ; - Scenario based examination of institutional leaning using fuzzy cognitive maps - Computers and Industrial Engineering - Vol.147 - ISSN : 0360-8352 - DOI : 10.1016/j.cie.2020.106642 - September 2020 - English - Article - 2020 - SCOPUS_ID:85087588410 |
| 12 | Uygun, O; Kahveci, TC; Taskin, H; Piristine, B; - Readiness assessment model for institutionalization of SMEs using fuzzy hybrid MCDM techniques - COMPUTERS & INDUSTRIAL ENGINEERING - Vol.88 - pp.217 - ISSN : 0360-8352 - DOI : 10.1016/j.cie.2015.07.008 - English - Article - 2015 - WOS:000361868700017 |
| 13 | Karatop, B; Kubat, C; Uygun, O; - Talent management in manufacturing system using fuzzy logic approach - COMPUTERS & INDUSTRIAL ENGINEERING - Vol.86 - pp.127 - ISSN : 0360-8352 - DOI : 10.1016/j.cie.2014.09.015 - English - Article - 2015 - WOS:000358804500013 |
| 14 | Uygun, O; Kacamak, H; Kahraman, UA; - An integrated DEMATEL and Fuzzy ANP techniques for evaluation and selection of outsourcing provider for a telecommunication company - COMPUTERS & INDUSTRIAL ENGINEERING - Vol.86 - pp.137 - ISSN : 0360-8352 - DOI : 10.1016/j.cie.2014.09.014 - English - Article - 2015 - WOS:000358804500014 |
| 1.1 C-SCOPUS (Q2 OLARAK TARANAN) VEYA SCI, SCI-E, SSCI KAPSAMINDAKİ (Q3 OLARAK TARANAN DERGİDE) DERGİLERDE YAYIMLANMIŞ ARAŞTIRMA YA DA DERLEME MAKALE : | |
|---|---|
| 1 | Erkan, EF; Uygun,Ö; Kiraz, A; Canpolat, O; - An integrated Fuzzy DEMATEL and Fuzzy Cognitive Maps approach for the assessing of the Industry 4.0 Model - JOURNAL OF ENGINEERING RESEARCH - Vol.11 - pp.236 - ISSN : 2307-1877 - DOI : 10.36909/jer.12303 - English - Article - 2023 - WOS:001220277400008 |
| 2 | Ulubeyli, S; Arslan, V; Uygun, O; Demir, IH; - Construction Equipment Selection through Scenario-Based FDEA: Truck-Mixer Drums - KSCE JOURNAL OF CIVIL ENGINEERING - ISSN : 1226-7988 - DOI : 10.1007/s12205-021-1548-x - - English - Article - 2021 - WOS:000646954500008 |
| 3 | Uygun, O; Yalcin, S; Kiraz, A; Erkan, EF; - A novel assessment approach to EFQM driven institutionalization using integrated fuzzy multi-criteria decision-making methods - SCIENTIA IRANICA - Vol.27 - pp.880 - ISSN : 1026-3098 - DOI : 10.24200/sci.2018.5398.1259 - MAR-APR 2020 - English - Article - 2020 - WOS:000580591200004 |
| 4 | Kiraz A. ; Uygun ; Erkan E.F. ; Canpolat O. ; - Fuzzy cognitive mapping approach to the assessment of industry 4.0 tendency - Scientia Iranica - Vol.27 - pp.2635 - ISSN : 1026-3098 - DOI : 10.24200/SCI.2019.51200.2057 - September 2020 - English - Article - 2020 - SCOPUS_ID:85091844567 |
| 5 | Uygun O. ; Yalcn S. ; Kiraz A. ; Erkan E.F. ; - A novel assessment approach to EFQM driven institutionalization using integrated fuzzy multi-criteria decision-making methods - Scientia Iranica - Vol.27 - pp.880 - ISSN : 1026-3098 - DOI : 10.24200/sci.2018.5398.1259 - March 2020 - English - Article - 2020 - SCOPUS_ID:85099882720 |
| 6 | Kokcam, AH; Uygun, O; Taskin, MF; Demir, HI; Demir, Z; - Modelling Porosity Permeability of Ceramic Tiles using Fuzzy Taguchi Method - OPEN CHEMISTRY - Vol.16 - pp.1111 - ISSN : 2391-5420 - DOI : 10.1515/chem-2018-0117 - English - Article - 2018 - WOS:000449033300002 |
| 1.1 D-SCOPUS (Q3 OLARAK TARANAN) VEYA SCI, SCI-E, SSCI KAPSAMINDAKİ (Q4 OLARAK TARANAN) DERGİLERDE YAYIMLANMIŞ ARAŞTIRMA YA DA DERLEME MAKALE : | |
|---|---|
| 1 | Erkan E.F. ; Uygun Ö. ; Kiraz A. ; Canpolat O. ; - An integrated Fuzzy DEMATEL and Fuzzy Cognitive Maps approach for the assessing of the Industry 4.0 Model - Journal of Engineering Research Kuwait - Vol.11 - pp.236 - ISSN : 2307-1877 - DOI : 10.36909/jer.12303 - June 2023 - English - Article - 2023 - SCOPUS_ID:85174529045 |
| 2 | Guven, I; Uygun, O; Simsir, F; - Machine Learning Algorithms with Intermittent Demand Forecasting: An Application in Retail Apparel with Plenty of Predictors - TEKSTIL VE KONFEKSIYON - Vol.31 - pp.99 - ISSN : 1300-3356 - DOI : 10.32710/tekstilvekonfeksiyon.809867 - APR-JUN 2021 - English - Article - 2021 - WOS:000691751800004 |
| 3 | A., Kiraz, C., Kubat, Y. Y., Özbek, O., Uygun, H., EskiALPER KİRAZ; CEMALETTİN KUBAT; YILDIZ YARALI ÖZBEK; ÖZER UYGUN; HÜSEYİN ESKİ; - A Web-Based Virtual Experiment in Material Science: Tensile Test Laboratory Application - ACTA PHYSICA POLONICA A - Vol.125 - pp.310 - ISSN : 1898-794X - DOI : 10.12693/APhysPolA.125.310 - 2014 |
| 1.2 A-SCOPUS KAPSAMINDAKİ DERGİLERDE (Q4 OLARAK TARANAN) YAYIMLANMIŞ ARAŞTIRMA YA DA DERLEME MAKALE : | |
|---|---|
| 1 | Yantur T.G. ; Uygun Ö. ; Erkan E.F. ; - A Clustering Approach for the Metaheuristic Solution of Vehicle Routing Problem with Time Window - Lecture Notes in Mechanical Engineering - pp.794 - ISSN : 2195-4356 - DOI : 10.1007/978-981-99-6062-0_76 - 2024 - English - Conference Paper - 2024 - SCOPUS_ID:85174599778 |
| 2 | Kökçam A.H. ; Taşkın M.F. ; Uygun Ö. ; Gül H. ; Alp A. ; - Reverse Engineering in Electroless Coatings: An Application on Bath Parameter Optimization for User-Defined Ni-B-P Coating Properties - Lecture Notes in Mechanical Engineering - pp.744 - ISSN : 2195-4356 - DOI : 10.1007/978-981-99-6062-0_70 - 2024 - English - Conference Paper - 2024 - SCOPUS_ID:85174606650 |
| 1.2 B- ESCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ ARAŞTIRMA YA DA DERLEME MAKALE : | |
|---|---|
| 1 | Demir, H.I., Erden, C., Kökçam, A.H., Uygun O. - Concurrent Solution of WATC Scheduling with WPPW Due Date Assignment for Environmentally Weighted Customers, Jobs and Services Using SA and its Hybrid - Periodicals of Engineering and Natural Sciences (PEN) - Vol.6(2) - pp.192-200 - ISSN : 2303-4521 - DOI : 10.21533/pen.v6i2.186 - 2018 |
| 1.3-ULAKBİM TR-DİZİN TARAFINDAN TARANAN ULUSAL HAKEMLİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
|---|---|
| 1 | Uygun, Ö., Bayindir, S., Palabiyik, H. - Üniversite tercihinin bulanık aksiyomatik tasarım ile değerlendirilmesi - Balıkesir Üniversitesi Fen Bilimleri Enstitüsü Dergisi - pp.20 - ISSN : 1301-7985 - DOI : 10.25092/baunfbed.673466 - tur - paper - 2020 - TRDizin |
| 2 | Kir, M., Kir, S., Uygun, Ö. - BULANIK AKSİYOMATİK TASARIM VE HEDEF PROGRAMLAMA YAKLAŞIMLARIYLA BİR ÜRÜN TASARIMI - Mühendislik Bilimleri ve Tasarım Dergisi - pp.375 - DOI : 10.21923/jesd.561482 - tur - paper - 2020 - TRDizin |
| 3 | Uygun, Ö., Ki̇raz, A., Erkan, E., Canpolat, O. - IMPULS Kriterleri ile Endüstri 4.0 Eğiliminin Değerlendirilmesi: Bir Bulanık Bilişsel Harita Uygulaması - ACADEMIC PLATFORM-JOURNAL OF ENGINEERING AND SCIENCE - pp.14 - tur - paper - 2019 - TRDizin |
| 4 | Çinar, A., Uygun, Ö. - Sezgisel Bulanık AHP Yöntemiyle Yeşil Tedarikçi Seçimi - Zeki sistemler teori ve uygulamaları dergisi (Online) - pp.24 - tur - paper - 2019 - TRDizin |
| 5 | Ki̇raz, A., Uygun, Ö., Erkan, E. - Kurumsallaşma analizi için bulanık bilişsel haritalar temelli yeni bir yaklaşım - Sakarya Üniversitesi Fen Bilimleri Enstitüsü Dergisi - pp.557 - DOI : 10.16984/saufenbilder.330835 - tur - paper - 2018 - TRDizin |
| 6 | Uygun, Ö., Göksu, A., Erden, C., Demi̇r, H. - Solving Process Planning, WATC Scheduling and Due-date Assignment Problem Concurrently Using Genetic and Hybrid Search Algorithms for Weighted Customers - ACADEMIC PLATFORM-JOURNAL OF ENGINEERING AND SCIENCE - pp.87 - DOI : 10.21541/apjes.318451 - eng - paper - 2018 - TRDizin |
| 7 | Uygun, Ö., Karatop, B., Kubat, C. - Determining the Strategies on Turkish Automotive Sector Using Fuzzy AHP Based on the SWOT Analysis - Sakarya Üniversitesi Fen Bilimleri Enstitüsü Dergisi - pp.1314 - ISSN : 1301-4048 - DOI : 10.16984/saufenbilder.298875 - eng - paper - 2018 - TRDizin |
| 8 | Merve Cengiz Toklu Özer Uygun - Location Selection for Wind Plant using AHP and Axiomatic Design in Fuzzy Environment - Periodicals of Engineering and Natural Sciences - Vol.6(2) - pp.120 - DOI : 10.21533/pen.v6i2.198 - 2018 |
| 9 | Karatop, B., Kubat, C., Uygun, Ö. - Determining the Strategies on Turkish Automotive Sector Using Fuzzy AHP Based on the SWOT Analysis - Sakarya University Journal of Science - Vol.22(5) - pp.1314-1325 - DOI : 10.16984/saufenbilder.298875 - 2018 |
| 10 | Erkan, E.F., Uygun, Ö., Kiraz, A. - Kurumsallaşma analizi için bulanık bilişsel haritalar temelli yeni bir yaklaşım - Sakarya Üniversitesi Fen Bilimleri Enstitüsü Dergisi - Vol.22(2) - pp.557-571 - DOI : 10.16984/saufenbilder.330835 - 2018 |
| 11 | Erden C., Demir, H.İ.,Göksu, A., Uygun, Ö. - Solving Process Planning, WATC Scheduling and Due-date Assignment Problem Concurrently Using Genetic and Hybrid Search Algorithms for Weighted Customers - Academic Platform Journal of Engineering and Science - Vol.6(1) - pp.87-96 - DOI : 10.21541/apjes.318451 - 2018 |
| 12 | 7. Erkan, E.F., Canpolat, O., Kiraz, A., Uygun, Ö. - Determining the Effective Concepts of Institutionalization - IOSR Journal of Business and Management - Vol.19(12) - pp.36-42 - DOI : 10.9790/487X-1912013642 - 2017 |
| 13 | Demir, H.İ., Erden, C., Demiriz, A., Dugenci, M., Uygun, Ö - Integrating Process Planning, WATC Weighted Scheduling, and WPPW Weighted Due-Date Assignment Using Pure and Hybrid Metaheuristics for Weighted Jobs - International Journal of Computational and Experimental Science and Engineering - Vol.3(1) - pp.11-20 - 2017 |
| 14 | Özer Uygun; Enes Furkan Erkan; Halil İbrahim Demir - Bulanık Bilişsel Haritalar Kullanılarak Yeşil Tedarik Zinciri Yönetimi İçin Bir Değerlendirme Modeli - Academic Platform-Journal of Engineering and Science - Vol.5 - pp.26 - 34 - DOI : 10.21541/apjes.326841 - 2017 |
| 15 | Demir, H.İ., Kokcam, A.H., Simsir, F., Uygun, Ö. - Solving Process Planning, Weighted Earliest Due Date Scheduling and Weighted Due Date Assignment Using Simulated Annealing and Evolutionary Strategies - World Academy of Science, Engineering and Technology International Journal of Mechanical, Aerospace, Industrial, Mechatronic and Manufacturing Engineering - Vol.11(9) - pp.1467-1474 - 2017 |
| 16 | Halil Ibrahim Demir, Caner Erden, Mumtaz Ipek, Ozer Uygun - Solving Weighted Number of Operation Plus Processing Time Due-Date Assignment, Weighted Scheduling and Process Planning Integration Problem Using Genetic and Simulated Annealing Search Methods - International Journal of Mechanical, Aerospace, Industrial, Mechatronic and Manufacturing Engineering - Vol.11 - pp.73-81 - 2017 |
| 17 | Uygun, Ö., Demi̇r, H., Erkan, E. - Bulanık Bilişsel Haritalar Kullanılarak Yeşil Tedarik Zinciri Yönetimi İçin Bir Değerlendirme Modeli - ACADEMIC PLATFORM-JOURNAL OF ENGINEERING AND SCIENCE - pp.26 - tur - paper - 2017 - TRDizin |
| 18 | Demir, H.İ., Cil, İ., Uygun, Ö., Simsir, F., Kokcam, A.H. - Process Planning and Weighted Scheduling with WNOPPT Weighted Due-Date Assignment Using Hybrid Search for Weighted Customers - MATTER: International Journal of Science and Technology - Vol.2(1) - pp.01-19 - 2016 |
| 19 | Uygun, Ö., Demir, H.İ., Erkan, E.F. - Influential Analysis, Prioritization and Mapping of Strategic Goals with Fuzzy DEMATEL: An Empirical Case Study in A Turkish University - MATTER: International Journal of Science and Technology - Vol.2(1) - pp.39-58 - DOI : 10.20319/Mijst.2016 - 2016 |
| 20 | Demir, H.I., Cakar T., Ipek M., Uygun, Ö., Sarı, M. - Process planning and Due-date assignment with ATC Dispatching where Earliness, Tardiness and Due-dates are punished - Journal of Industrial and Intelligent Information - Vol.3 - pp.197-204 - ISSN : 2301-3745 - DOI : 10.12720/jiii.3.3.197-204 - 2015 |
| 21 | Demir, H.I., Uygun, Ö., Cil, I., Ipek M., Sarı, M. - Process Planning and Scheduling with SLK Due-Date Assignment where Earliness, Tardiness and Due-Dates are Punished - Journal of Industrial and Intelligent Information - Vol.3 - pp.173-180 - ISSN : 2301-3745 - DOI : 10.12720/jiii.3.3.173-180 - 2015 |
| 22 | Uygun, Ö., Kaçamak, H., Ayşim, G., Şimşir, F. - Supplier Selection for Automotive Industry Using Multi-Criteria Decision Making Techniques - TOJSAT : The Online Journal of Science and Technology - Vol.3 - pp.126-137 - ISSN : 2146-7390 - October - 2013 |
| 23 | Uygun, Ö., Canvar Kahveci, T., Taskin, H., & Piristine, B. - A Model for Measuring Institutionalization Level of SMEs - The Online Journal of Science and Technology - Vol.3 (4) - pp.1-7 - 2013 |
| 24 | Kahveci, TC; Uygun, O; Tekez, EK; Sevincli, A; Kilicarslan, AG; Dulger, E. - Evaluation of public strategic planning models for Turkish Universities - Procedia-Social and Behavioral Sciences - Vol.58 - pp.138-148 - ISSN : 1877-0428 - DOI : 10.1016/j.sbspro.2012.09.987 - Proceedings Paper - 2012 - WOS:000312875900016 |
| 25 | Uygun, Ö. - Belediyelerde yönetim bilişim sistemleri - Sakarya Üniversitesi Fen Bilimleri Enstitüsü Dergisi - pp.119 - ISSN : 1301-4048 - tur - paper - 2002 - TRDizin |
| 1.4-DİĞER ULUSLARARASI HAKEMLİ DERGİLERDE YAYIMLANMIŞ BİLİMSEL/SANATSAL MAKALE : | |
|---|---|
| 1 | Kökçam, A.H., Uygun, Ö., Kılıçaslan, E. - Gri İlişkisel Analiz Yöntemiyle Optimum Lastik Seçimi - Zeki Sistemler Teori ve Uygulamaları Dergisi - Vol.1(1) - pp.31-35 - 2018 |
| 2 | Uygun, Ö., Tekez, E.K., Kaçamak, H., Şimşir, F. - An Integrated Approach Using DEMATEL, ANP and TOPSIS For Evaluating Research & Development Projects - Periodicals of Engineering and Natural Sciences - Vol.2(1) - pp.24-30 - ISSN : 2303-4521 - 2014 |
| 1.6 A-SSCI, SCI-E VE AHCI KAPSAMINDAKİ Q1 VE Q2 OLARAK TARANAN DERGİLERDE YAYIMLANAN KISA MAKALE : | |
|---|---|
| 1 | Uygun, O; Aydin, ME; - Digital transformation: Industry 4.0 for future minds and future society - COMPUTERS & INDUSTRIAL ENGINEERING - Vol.157 - ISSN : 0360-8352 - DOI : 10.1016/j.cie.2021.107362 - English - Editorial Material - 2021 - WOS:000659146800067 |
| 2 | Kiraz, A; Uygun, O; Erkan, EF; Canpolat, O; - Fuzzy cognitive mapping approach to the assessment of Industry 4.0 tendency - SCIENTIA IRANICA - Vol.27 - pp.2635 - ISSN : 1026-3098 - DOI : 10.24200/sci.2019.51200.2057 - English - Article - 2020 - WOS:000608364200009 |
| 3 | Kubat, C; Taskin, H; Uygun, O; - Special issue on "Contributions to society of information, manufacturing and service systems developments" - COMPUTERS & INDUSTRIAL ENGINEERING - Vol.102 - pp.317 - ISSN : 0360-8352 - DOI : 10.1016/j.cie.2016.11.025 - English - Editorial Material - 2016 - WOS:000390502800028 |
İletişim
ouygun@sakarya.edu.tr+90 (264) 295 3717
Sosyal Hesaplar